Source data example
The following example data is mainly used to describe procedures in the chapters Manage source tables, Configure the data model, and Configure the analysis model. The example provides abstract data, such as activities and cases, or customer data spread across multiple CSV files.
The files are not provided with ARIS Process Mining, but you can use the sample data to follow the procedure description.
The table contains the activities with the start time, end time, and the case ID as key column.
caseId | activity | starttime | endtime |
Case-1 | A | 10122 | 20122 |
Case-1 | B | 40122 | 50122 |
Case-1 | C | 90122 | 120122 |
Case-1 | D | 120122 | 130122 |
Case-1 | E | 140122 | 140122 |
Case-2 | A | 40122 | 50122 |
Case-2 | B | 60122 | 70122 |
Case-2 | C | 90122 | 100122 |
Case-2 | D | 120122 | 130122 |
Case-2 | E | 170122 | 180122 |
Case-2 | F | 200122 | 200122 |
Case-3 | A | 70122 | 80122 |
Case-3 | B | 110122 | 120122 |
Case-3 | C | 160122 | 190122 |
Case-3 | D | 200122 | 210122 |
Case-3 | E | 220122 | 230122 |
The table contains the cases with customer data and the case ID and contract ID as key columns.
caseId | customer | country | values | contractId |
Case-1 | Customer-1 | DE | 10 | Contract-1 |
Case-2 | Customer-2 | US | 7 | Contract-2 |
Case-3 | Customer-3 | FR | 2 | Contract-3 |
The table contains additional customer data and the contract ID as a key column.
contractId | startDate | endDate | statusCode | isActive |
Contract-1 | 1051999 | 1052025 | 10 | yes |
Contract-2 | 1012010 | 1012030 | 10 | yes |
Contract-3 | 1012018 | 1012030 | 99 | no |
The table contains only the case ID and box ID as key columns. The table simply assigns several delivery boxes to each case without adding any further data.
caseId | boxId |
Case-1 | Box-1 |
Case-1 | Box-2 |
Case-1 | Box-4 |
Case-1 | Box-5 |
Case-1 | Box-6 |
Case-2 | Box-1 |
Case-3 | Box-2 |
Case-3 | Box-3 |
Case-3 | Box-4 |
The table contains technical data of the delivery boxes and the box ID and type ID as key columns.
boxId | constructionDate | inspectionDate | typeId | numberOfRepair | values |
Box-1 | 1011980 | 20071999 | Type-3 | 12 | 3000 |
Box-2 | 1011998 | 20072022 | Type-2 | 22 | 2100 |
Box-3 | 1012009 | 1072021 | Type-3 | 4 | 600 |
Box-4 | 1012009 | 1072021 | Type-1 | 2 | 400 |
Box-5 | 1012009 | 1072021 | Type-4 | 3 | 800 |
Box-6 | 1012009 | 1072021 | Type-4 | 2 | 450 |
Box-7 | 1012010 | 1072021 | Type-3 | 1 | 450 |
The table contains additional data of the delivery boxes and the type ID as key columns.
typeId | name | volume | weight |
Type-1 | Open Top | 40 | 2000 |
Type-2 | Open Top High | 40 | 1850 |
Type-3 | Flat Standard | 20 | 1000 |
Type-4 | Flat High | 20 | 850 |
The table contains data for updating the Delivery data table.
caseId | boxId |
Case-3 | Box-7 |
The table contains data for updating the Box data table.
boxId | constructionDate | inspectionDate | typeId | numberOfRepair | values |
Box-1 | 1011980 | 27072022 | Type-3 | 13 | 3000 |
Box-7 | 1012022 | Type-2 | 0 | 1 |
The table contains data for updating the BoxType data table.
typeId | name | volume | weight |
Type-1 | Open Top Standard | 40 | 2000 |